Compaq Flat Panel Monitors

| TFT5010 | TFT8010 | ||||||||||||||||||||||||||
| Type |
Color thin-film transistor |
Color thin-film transistor | |||||||||||||||||||||||||
| Panel Tube | Active matrix LCD panel | Active matrix LCD panel | |||||||||||||||||||||||||
| Viewable | 15.0" | 18.1" | |||||||||||||||||||||||||
| Pixel Pitch | 0.30mm | 0.28mm | |||||||||||||||||||||||||
| Brightness | 200 nits | 200 nits | |||||||||||||||||||||||||
Maximum Refresh
Rate
|
|||||||||||||||||||||||||||
| User Program Graphics Modes | 4 | 10 | |||||||||||||||||||||||||
| Anti-Glare Hard Coat / Anti-Static | Yes | Yes | |||||||||||||||||||||||||
| Energy Star Compliant | Yes | Yes | |||||||||||||||||||||||||
| MPRII / TCO | Yes / Yes | Yes / Yes | |||||||||||||||||||||||||
| Color Support | 16.7 million | True 16.7 million | |||||||||||||||||||||||||
| Standard Connector | One DVI One 15-pin D-sub |
One DVI One 15-pin D-sub |
|||||||||||||||||||||||||